- Home ›
- Products ›
- Anchors and Components ›
- Rock & Earth Auger Anchors
Rock & Earth Auger Anchors
Rock & Earth Auger Anchors deliver strong, versatile ground anchoring for manufactured and mobile home tie-down systems, as well as general applications like sheds, carports, and storm shelters, with helix designs optimized for penetrating and holding in rock, hard soils, clay, and mixed earth conditions.

See Chart Below
Installation Instructions
| Soil Class & Test Value | Product # | Height | Width | Helix & Width | Type |
|---|---|---|---|---|---|
| 1 - N/A (solid rock) | (A) OT30CDP | 30" | 3/4" | 1 - 6" | Painted |
| 2 - 550 inch lbs. or more | (B) OT3044AP | 30" | 5/8" | 2 - 4" | Painted |
| 2 - 550 inch lbs. or more | (C) OT3044BP | 30" | 3/4" | 2 - 4" | Painted |
| 2 - 550 inch lbs. or more | (D) OT3044BPC | 30" | 3/4" | 2 - 4" | Painted, Cap Welded |
| 3 - 350 to 550 inch lbs. | (E) OT3646BP | 36" | 3/4" | 1 - 4" & 1 - 6" | Painted |
| 3 - 350 to 550 inch lbs. | (F) OT3646BG | 36" | 3/4" | 1 - 4" & 1 - 6" | Galvanized |
| 3 - 350 to 550 inch lbs. | (G) OT3646BPC | 36" | 3/4" | 1 - 4" & 1 - 6" | Painted, Cap Welded |
| 3 - 350 to 550 inch lbs. | (H) OT4244BP | 42" | 3/4" | 2 - 4" | Painted |
| 4a - 276 to 350 inch lbs. | (E) OT3646BP | 36" | 3/4" | 1 - 6" | Painted |
| 4a - 276 to 350 inch lbs. | (F) OT3646BG | 36" | 3/4" | 1 - 6" | Galvanized |
| 4a - 276 to 350 inch lbs. | (H) OT4244BP | 42" | 3/4" | 2 - 4" | Painted |
| 4a - 276 to 350 inch lbs. | (I) OT486A | 48" | 5/8" | 1 - 6" | Galvanized |
| 4a - 276 to 350 inch lbs. | (J) OT486B | 48" | 3/4" | 1 - 6" | Galvanized |
| 4b - 175 to 275 inch lbs. | (K) OT607B | 60" | 3/4" | 1 - 7" | Galvanized |

