| Product # | Tube Length |
|---|---|
| OR-14 (14' Wide) | 18″ |
| OR-16 (16' Wide) | 30″ |
| 1055-11 14 Ea | 24″ |
| 1055-11 16 Ea | 36″ |
Foundation Products
Conventional perimeter supports typically use footings installed at or below frost depth. Oliver Technologies offers perimeter pier alternatives that are not affected by frost heave.
Perimeter pier option
A perimeter pier alternative that is not affected by frost heave.
| Product # | Tube Length |
|---|---|
| OR-14 (14' Wide) | 18″ |
| OR-16 (16' Wide) | 30″ |
| 1055-11 14 Ea | 24″ |
| 1055-11 16 Ea | 36″ |
PDF · Written Instructions
Video · Reference only
Perimeter pier option
A perimeter pier alternative that is not affected by frost heave. Order the EZ Pier with a standard head, or order the EZ Pier Head separately.
PDF · Written Instructions