Rock & Earth Auger Anchors

See Chart Below
Installation Instructions
| wdt_ID | Soil Class & Test Value | Product # | Height | Width | Helix & Width | Type |
|---|---|---|---|---|---|---|
| 3 | 1 - N/A (solid rock) | (A) OT30CDP | 30" | 3/4" | 1 - 6" | Painted |
| 5 | 2 - 550 inch lbs. or more | (B) OT3044AP | 30" | 5/8" | 2 - 4" | Painted |
| 8 | 2 - 550 inch lbs. or more | (C) OT3044BP | 30" | 3/4" | 2 - 4" | Painted |
| 11 | 2 - 550 inch lbs. or more | (D) OT3044BPC | 30" | 3/4" | 2 - 4" | Painted, Cap Welded |
| 12 | 3 - 350 to 550 inch lbs. | (E) OT3646BP | 36" | 3/4" | 1 - 4" & 1 - 6" | Painted |
| 15 | 3 - 350 to 550 inch lbs. | (F) OT3646BG | 36" | 3/4" | 1 - 4" & 1 - 6" | Galvanized |
| 17 | 3 - 350 to 550 inch lbs. | (G) OT3646BPC | 36" | 3/4" | 1 - 4" & 1 - 6" | Painted, Cap Welded |
| 20 | 3 - 350 to 550 inch lbs. | (H) OT4244BP | 42" | 3/4" | 2 - 4" | Painted |
| 23 | 4a - 276 to 350 inch lbs. | (E) OT3646BP | 36" | 3/4" | 1 - 6" | Painted |
| 24 | 4a - 276 to 350 inch lbs. | (F) OT3646BG | 36" | 3/4" | 1 - 6" | Galvanized |
| 26 | 4a - 276 to 350 inch lbs. | (H) OT4244BP | 42" | 3/4" | 2 - 4" | Painted |
| 27 | 4a - 276 to 350 inch lbs. | (I) OT486A | 48" | 5/8" | 1 - 6" | Galvanized |
| 30 | 4a - 276 to 350 inch lbs. | (J) OT486B | 48" | 3/4" | 1 - 6" | Galvanized |
| 33 | 4b - 175 to 275 inch lbs. | (K) OT607B | 60" | 3/4" | 1 - 7" | Galvanized |

